Home Page

News & Notes Schedule Handicaps Individual Stats Champions Club Members Contact Us
Pictures The Balsams Records Archives Rankings Stat Leaders Rules HackerX

 Statistical Leaders

Compare to PGA players

Need 7 (min. for established members) to 10 (for new members) rounds with stats to qualify.

Last Updated 8.30.10

2010

# Scoring Avg. Score   # Fairways %   # Greens %   # Putts Avg..
1 Kane, Jay 83.4 1 Addington, Don 62.5 1 Maher, Kevin 34.5 1 Kane, Jay 31.4
2 Maher, Kevin  88.6 2 Rogers, Dan 48.2 2 Kane, Jay 32.1 2 Leja, Eric 32.5
3 Addington, Don 90.1 3 Lomes, Scott 46.8 3 Quinn, Ryan 24.3 3 Addington, Don 32.6
4 Foster, Craig 92.1 4 Leja, Eric 44.9 4 Foster, Craig 23.3 4 Maher, Kevin 32.9
5 Gallant, JJ 92.5 5 Gallant, JJ 44.8 5 Gallant, JJ 21.4 5 Lomes, Scott 33.3
6 Leja, Eric 95.4 6 Foster, Craig 44.6 6 Roberts, Adam 18.9 6 Gallant, JJ 33.5
7 Lomes, Scott 96.5 7 Kane, Jay 40.8 7 Leja, Eric 15.6 7 Zengo, Alex 33.7
8 Roberts, Adam 98.0 8 Quinn, Ryan 38.8 8 Lomes, Scott 11.8 8 Rogers, Dan 34.3
9 Quinn, Ryan 98.3 9 Maher, Kevin 38.4 9 Zengo, Alex 10.5 9 Foster, Craig 34.9
10 Zengo, Alex 98.8 10 Roberts, Adam 34.8 10 Addington, Don 8.9 10 O'Connor, Brian 35.5
11 Rogers, Dan 102.5 11 Zengo, Alex 32.8 11 Rogers, Dan 6.9 11 Roberts, Adam 36.0
12 O'Connor, Brian 108.8 12 O'Connor, Brian 27.3 12 O'Connor, Brian 6.9 12 Quinn, Ryan 37.1
13 13 13 13
14 14 14 14
15 15 15 15
16 Does Not Qualify 16 Does Not Qualify 16 Does Not Qualify 16 Does Not Qualify
17 17 17 17
18 18 18 18
19 Kane, Jim 83.0 19 Kobayashi, Steve 50.0 19 Spindler, Drew 44.4 19 Leblanc, Chuck 28.0
20 Spindler, Drew 83.5 20 Kane, Jim 50.0 20 Kane, Jim 33.3 20 Kane, Jim 31.0
21 Kobayashi, Steve 94.0 21 Spindler, Drew 46.4 21 Dalton, Jon 27.8 21 Spindler, Drew 33.5
22 Gallant, John 96.5 22 Frazer, Paul 42.9 22 Leblanc, Chuck 16.7 22 Quinn, Bill 34.0
23 Dalton, Jon 97.3 23 Gallant, John 41.1 23 Kobayashi, Steve 16.7 23 Gallant, John 35.3
24 Quinn, Bill 98.0 24 Dalton, Jon 38.1 24 Gallant, John 12.5 24 Kobayashi, Steve 35.5
25 Leblanc, Chuck 101.0 25 Leblanc, Chuck 35.7 25 Frazer, Paul 11.1 25 Grajal, Randy 36.0
26 Morrill, John 101.0 26 Szklut, Jay 29.6 26 Morrill, John 11.1 26 Morrill, John 36.0
27 Szklut, Jay 109.5 27 Quinn, Bill 23.1 27 Szklut, Jay 8.3 27 Szklut, Jay 36.5
28 Frazer, Paul 111.0 28 Morrill, John 15.4 28 Quinn, Bill 5.6 28 Dalton, Jon 37.3
29 Grajal, Randy 121.0 29 Grajal, Randy 15.4 29 Grajal, Randy 0.0 29 Frazer, Paul 39.0
30 Hallion, Rob 30 30 30
31 Farl, Kevin 31 31 31
32 Lancy, John 32 32 32
33 Boots, Dave 33 33 33
34 Skinner, Rob 34 34 34
35 35 35 35

 

 


The first hacker to see this should send me and email with (1st hackerXpts. stat leaders) written in the subject line and they will receive 7 extra hackerXpts.  This will only be given out to one hacker so send me an email right away.

 

FINAL 2009

# Scoring Avg. Score   # Fairways %   # Greens %   # Putts Avg..
1 Spindler, Drew 85.7 1 Addington, Don 51.5 1 Spindler, Drew 38.1 1 Addington, Don 31.8
2 Kane, Jay 86.0 2 Spindler, Drew 49.0 2 Maher, Kevin 32.7 2 Kane, Jay 32.6
3 Maher, Kevin  86.7 3 Foster, Craig 45.3 3 Kane, Jay 31.2 3 Maher, Kevin 33.3
4 Foster, Craig 92.5 4 Leja, Eric 44.7 4 Leja, Eric 23.0 4 Roberts, Adam 33.5
5 Addington, Don 92.6 5 Kane, Jay 42.0 5 Gallant, JJ 21.6 5 Spindler, Drew 33.9
6 Leja, Eric 93.1 6 Gallant, JJ 40.0 6 Foster, Craig 20.7 6 Foster, Craig 34.0
7 Gallant, JJ 95.0 7 Lomes, Scott 38.7 7 Roberts, Adam 17.8 7 Leja, Eric 34.2
8 Roberts, Adam 97.2 8 Maher, Kevin 32.0 8 Lomes, Scott 15.4 8 Gallant, JJ 35.0
9 Zengo, Alex 99.2 9 Zengo, Alex 31.9 9 Zengo, Alex 13.9 9 Lomes, Scott 35.6
10 Lomes, Scott 99.7 10 Roberts, Adam 22.6 10 Addington, Don 4.1 10 Zengo, Alex 36.6
11 11 11 11
12 12 12 12
13 13 13 13
14 Does Not Qualify 14 Does Not Qualify 14 Does Not Qualify 14 Does Not Qualify
15 15 15 15
16 Kobayashi, Steve 89.3 16 Kobayashi, Steve 69.0 16 Hallion, Rob 29.2 16 O'Connor, Brian 27.0
17 Hallion, Rob 90.0 17 Notsure, Ed 57.1 17 Notsure, Ed 27.8 17 Notsure, Ed 31.0
18 Morrill, John 92.5 18 Hallion, Rob 50.0 18 Kobayashi, Steve 24.1 18 Morrill, John 31.0
19 Notsure, Ed 94.0 19 Lancy, John 50.0 19 Dalton, Jon 22.2 19 Notsure, Charlie 32.0
20 Notsure, Charlie 94.0 20 Kane, Jim 46.4 20 Skinner, Rob 18.5 20 Farl, Kevin 32.5
21 Farl, Kevin 94.5 21 Farl, Kevin 42.9 21 Boots, Dave 16.7 21 Rogers, Dan 34.0
22 Kane, Jim 98.0 22 Dalton, Jon 35.7 22 Quinn, Ryan 13.9 22 Kobayashi, Steve 34.3
23 Quinn, Ryan 101.8 23 Frazer, Paul 33.9 23 Farl, Kevin 11.1 23 Hallion, Rob 35.0
24 O'Connor, Brian 103.0 24 Skinner, Rob 32.5 24 Morrill, John 11.1 24 Kane, Jim 35.0
25 Rogers, Dan 103.0 25 Boots, Dave 28.6 25 Kane, Jim 11.1 25 Quinn, Ryan 35.5
26 Lancy, John 105.0 26 Notsure, Charlie 28.6 26 Frazer, Paul 6.9 26 Frazer, Paul 37.3
27 Dalton, Jon 105.0 27 O'Connor, Brian 23.1 27 Rogers, Dan 5.6 27 Boots, Dave 39.5
28 Boots, Dave 106.0 28 Rogers, Dan 23.1 28 O'Connor, Brian 0.0 28 Lancy, John 41.0
29 Skinner, Rob 108.7 29 Quinn, Ryan 15.1 29 Notsure, Charlie 0.0 29 Dalton, Jon 41.0
30 Frazer, Paul 108.8 30 Morrill, John 7.7 30 Lancy, John 0.0 30 Skinner, Rob 41.3

 


 

FINAL 2008

# Scoring Avg. Score   # Fairways %   # Greens %   # Putts Avg.
1 Maher, Kevin 85.4 1 Addington, Don 53.4 1 Maher, Kevin 35.8 1 Addington, Don 31.6
2 Kane, Jay 88.8 2 Lomes, Scott 49.8 2 Kane, Jay 27.1 2 Kane, Jay 33.3
3 Addington, Don 91.6 3 Zengo, Alex 48.0 3 Spindler, Drew 23.1 3 Farl, Kevin 33.7
4 Spindler, Drew 91.8 4 Spindler, Drew 47.8 4 Leja, Eric 22.1 4 Leja, Eric 33.8
5 Leja, Eric 93.2 5 Leja, Eric 45.1 5 Gallant, JJ 20.9 5 Spindler, Drew 33.9
6 Farl, Kevin 94.5 6 Kane, Jay 44.4 6 Lomes, Scott 20.0 6 Maher, Kevin 34.0
7 Foster, Craig 94.8 7 Foster, Craig 42.9 7 Zengo, Alex 19.4 7 Foster, Craig 34.6
8 Zengo, Alex 95.3 8 Gallant, JJ 42.1 8 Foster, Craig 18.6 8 Gallant, JJ 34.8
9 Lomes, Scott 95.4 9 Roberts, Adam 41.6 9 Roberts, Adam 17.9 9 Lomes, Scott 34.8
10 Gallant, JJ 96.9 10 Farl, Kevin 41.5 10 Farl, Kevin 17.1 10 Roberts, Adam 35.2
11 Roberts, Adam 99.3 11 Maher, Kevin 38.1 11 Addington, Don 6.6 11 Zengo, Alex 35.9
12 12 12 12
13 13 13 13
14 14 14 14
15 15 15 15
16 Does Not Qualify 16 Does Not Qualify 16 Does Not Qualify 16 Does Not Qualify
17 17 17 17
18 18 18 18
19 Howard, Tony 78.0 19 Maher, Joyce 61.7 19 Howard, Tony 55.6 19 Howard, Tony 33.5
20 Glick, Mike 88.0 20 Howard, Tony 60.7 20 Beuoy, Scott 38.9 20 O'Connor, Brian 33.7
21 Beuoy, Scott 93.0 21 Skinner, Rob 53.6 21 Glick, Mike 22.2 21 Beuoy, Scott 35.0
22

Kinnon, John

97.0 22 Frazer, Paul 52.4 22 Quinn, Ryan 20.4 22 Labo, Daniel 35.0
23 Labo, Daniel 99.0 23 Glick, Mike 42.9 23 Hamel, Norman 16.7 23 Maher, Joyce 35.8
24 Rogers, Dan 99.0 24 O'Connor, Brian 36.6 24 O'Connor, Brian 16.7 24 Frazer, Paul 36.0
25 O'Connor, Brian 101.3 25 Hamel, Norman 35.7 25 Kinnon, John 11.1 25 Quinn, Ryan 36.8
26 Skinner, Rob 101.5 26 Beuoy, Scott 35.7 26 Skinner, Rob 8.3 26 Glick, Mike 37.0
27

Quinn, Ryan

102.8 27 Kinnon, John 28.6 27 Frazer, Paul 7.4 27 Skinner, Rob 37.5
28 Maher, Joyce* 104.0 28 Quinn, Ryan 21.4 28 Maher, Joyce 1.4 28 Kinnon, John 38.0
29 Frazer, Paul 107.0 29 Rogers, Dan 00.0 29 Rogers, Dan 0.0 29 Hamel, Norman 46.0
30 Hamel, Norman 114.0 30 Labo, Daniel 00.0 30 Labo, Daniel 0.0 30 Rogers, Dan 00.0

 


 

Final 2007

# Scoring Avg. SCORE   # Fairways %   # Greens %   # Putts AVG.
1 Maher, Kevin 84.7 1 Addington, Don 48.9 1 Kane, Jay 30.5 1 Addington, Don 31.5
2 Kobayashi, Steve 87.9 2 Lomes, Scott 45.4 2 Spindler, Drew 23.6 2 Kane, Jay 33.5
3 Kane, Jay 88.5 3 Gallant, JJ 43.0 3 Leja, Eric 23.2 3 Lomes, Scott 34.0
4 Leja, Eric 92.8 4 Kane, Jay 42.5 4 Foster, Craig 22.6 4 Leja, Eric 34.5
5 Addington, Don 93.5 5 Leja, Eric 42.5 5 O'Connor, Brian 21.4 5 O'Connor, Brian 34.5
6 Spindler, Drew 93.6 6 Spindler, Drew 38.8 6 Lomes, Scott 18.0 5 Spindler, Drew 34.6
7 O'Connor, Brian 94.4 7 Zengo, Alex 36.6 7 Zengo, Alex 15.7 7 Foster, Craig 35.1
8 Lomes, Scott 95.2 8 Foster, Craig 32.9 8 Gallant, JJ 14.0 8 Gallant, JJ 35.3
9 Foster, Craig 97.8 9 O'Connor, Brian 30.1 9 Addington, Don 6.2 9 Zengo, Alex 35.6
10 Zengo, Alex 98.7 10 10 10
11 Gallant, JJ 101.9 11 11 11
12 12 12 12
13 Does Not Qualify 13 Does Not Qualify 13 Does Not Qualify 13 Does Not Qualify
14

14

14 14

15 Hallion, Rob 87.0 15 Hallion, Rob 71.4 15 Hallion, Rob 33.3 15 Rogers, Dan 32.0
16 Morris, Mike 93.0 16 Morris, Jeanine 71.4 16 Maher, Kevin 29.4 16 Hallion, Rob 32.0
17 Morris, Jeanine* 93.0 17 Kobayashi, Steve 50.0 17 Morris, Jeanine 27.8 17 Morris, Mike 32.0
18 Dolan, Matt 94.0 18 Quinn, Ryan 44.6 18 Kobayashi, Steve 24.1 18 Maher, Kevin 33.1
19 Rogers, Dan 97.8 19 Blizzard, Mark 42.9 19 Dolan, Matt 19.4 19 Gallant, John 34.0
20 Blizzard, Mark 98.3 20 Maher, Kevin 42.3 20 Blizzard, Mark 18.5 20 Blizzard, Mark 34.3
21 Quinn, Ryan 99.8 21 Morris, Mike 35.7 21 Quinn, Ryan 12.0 21 Kobayashi, Steve 35.3
22 Gallant, John 101.5 22 Dolan, Matt 35.7 22 Morris, Mike 11.1 22 Morris, Jeanine 36.0
23 Parker, John 104.0 23 Rogers, Dan 28.6 23 Rogers, Dan 5.6 23 Dolan, Matt 37.0
24 Maher, Joyce* 110.0 24 Leblanc, Tom 23.8 24 Leblanc, Tom 5.6 24 Quinn, Ryan 38.7
25 Leblanc, Tom 116.0 25 Gallant, John