
| News & Notes | Schedule | Handicaps | Individual Stats | Champions | Club Members | Contact Us | |
| Pictures | The Balsams | Records | Archives | Rankings | Stat Leaders | Rules | HackerX |
SCHEDULE
Guys I will try and keep a schedule as best I can, but things change for many different reasons. The NSHGC season which runs from March 15th to Oct. 31st.... There are approximately 40 Saturdays during the season. At least 10 of these rounds need to be played to maintain good standing in the North Shore Hackers Golf Club. We will do our best to play different and new courses from year to year... Please let me know as soon as possible when you want to play so I make enough tee times for that week.
2010 Schedule
| DATE |
LOCATION |
T-Times | Members Playing |
| 2010 |
The Year of HackerXcup playoffs |
9th Hacker Season | |
| 2 Jan. | Bass River - | 10:00 | . |
| 9 Jan. | Bass River - | 10:00 | . |
| 16 Jan. | Bass River - | 10:00 | . |
| 23 Jan. | Bass River - | 10:00 | . |
| 30 Jan. | Bass River - | 10:00 | . |
| 6 Feb. | Triggs Memorial - | 10:00 | . |
| 13 Feb. | Sagamore - Hampton, NH - | 10:00 | JK,EL,JJ |
| 20 Feb. | Highland Links - | 10:00 | JK,EL,JJ |
| 27 Feb. | Bass River - | . | . |
| 6 March | Far Corner - | 8:36 | JK,JJ, |
| 13 March | ? - | . | . |
| 20 March | Bass River - HackerX Cup begins | 9:30 & 9:40 | JK,EL,SL,DA - AZ, |
| 27 March | Lakeville CC - | 9:00 | JK,JJ,DA, |
| 3 April | Waverly Oaks - | 8:33 & 8:42 | JK,JJ,SL,AZ - DA,BO,KM, |
| 10 April | Cape Cod CC - | 9:12, 9:20 & 9:28 | DA,EL - JM,JK,JJ,SL - WQ,RG,KM,RQ |
| 17 April | Cranberry Valley - | 9:12 & 9:28 | JJ,EL,DA,AZ, |
| 24 April | 5th - Hackers Masters - Pinehills 1st Round Jones course white tee, 2nd Round Nicklaus course blue tee. | 7:36, 7:45, 7:54 & 1:09, 1:18, 1:27 | JK,DS,KM,DA - SL,AZ,SK,CF - RQ,AR,JJ,KR |
| 1 May | Butternut Farm - | 8:58 | CF,JS,JK, |
| 8 May | Red Tail - | 8:20 & 8:30 | JK,JJ,EL,BO - JS,KM, |
| 15 May | Quail Ridge - | 10:50 & 11:00 | JK,JJ,EL,AZ - KM,RQ |
| 22 May | Links @ Outlook - | 9:20 & 9:28 | JK,JJ,JS,BO - AR, |
| 29 May | ? - | . | . |
| 5 June | 5th - NSHGC OPEN - Waverly Oaks - Green tees | 9:09 & 9:18 | JK,JJ,EL,CF |
| 6 June | 5th - NSHGC OPEN - Waverly Oaks - Gold tees | 9:09 & 9:18 | JK,JJ,EL,CF |
| 12 June | ? - | . | . |
| 19 June | 3rd Balsams trip weekend .......... SUNDAY RIVER 2010 | . | JK,JJ, |
| 20 June | 3rd Balsams trip weekend .......... 10 HackerXpts to all who make trip | . | . |
| 26 June | ? - | 9:00ish | . |
| 3 July | Links @ Outlook - | 9:20 | EL,BO,JK |
| 10 July | 3rd - NSHGC Match Play Championship - Links @ Outlook - Blue tees | 9:04 & 2:00 | EL,JJ,CF,RQ, |
| 17 July | Juniper Hills - GOLDEN PASSPORT | 9:00 & 9:09 | KM,BO,JJ,JK,LW, |
| 24 July | Crosswinds - | 1:12 | JJ,EL, |
| 31 July | Stow Acres - GOLDEN PASSPORT | 11:00 & 11:10 | JK,JJ,SL, |
| 7 Aug. | Red Tail - | 10:30 | JK,SL, |
| 14 Aug. | Links @ Outlook - possibly scramble if we want....? | 10:00 & 10:08 | JK,SL,EL,CL,CF,AR, |
| 21 Aug. | Dungrass - GOLDEN PASSPORT | 11:20 & 11:30 | JK,JJ, |
| 28 Aug. | 9th - Club Championship - Bass River - white tees | 8:37, 8:45, 8:52 | JK,ELJJ,CF,DA,DR,AZ, |
| 29 Aug. | 9th - Club Championship - Bass River - blue tees | 8:37, 8:45, 8:52 | JK,EL,JJ,CF,DA,DR,AZ, |
| 4 Sept. | . | . | . |
| 11 Sept. | The Shattuck - GOLDEN PASSPORT | 12:00 & 12:10 | JK,JJ,BO, |
| 18 Sept. | Pembroke CC - GOLDEN PASSPORT | 9:00ish | . |
| 25 Sept. | Cyprian Keyes - GOLDEN PASSPORT | . | JK,JJ, |
| 2 Oct. | 2nd - NSHGC Hacker X Cup Playoffs - Widows Walk - | . | JK, |
| 9 Oct. | Cape Cod CC - | . | JK, |
| 16 Oct. | 2nd - NSHGC Hacker X Cup Playoffs - Cape Cod CC - | . | JK, |
| 23 Oct. | Quail Ridge - | . | JK, |
| 30 Oct. | Lakeville CC or Cranberry Valley - | . | JK, |
| 6 Nov. | Widows Walk - | . | . |
| 13 Nov. | Widows Walk - | . | . |
| 20 Nov. | Triggs Memorial - | . | . |
| 27 Nov. | Bass River - | . | |
| 4 Dec. | Bass River - | . | . |
| 11 Dec. | Bass River - | . | . |
| 18 Dec. | The Shattuck - GOLDEN PASSPORT | . | . |
| 25 Dec. | Merry Christmas........ and a Happy New Year........ | . | . |
2011 Schedule
| DATE |
LOCATION |
T-Times | Members Playing |
| 2011 |
The Year of ? |
. | |
| 1 Jan. | Bass River - | 10:00 | . |
| 8 Jan. | Bass River - | 10:00 | . |
| 15 Jan. | Bass River - | 10:00 | . |
| 22 Jan. | Bass River - | 10:00 | . |
| 29 Jan. | Bass River - | 10:00 | . |
| 5 Feb. | Triggs Memorial - | 10:00 | . |
| 12 Feb. | Sagamore - Hampton, NH - | 10:00 | . |
| 19 Feb. | Highland Links - | 10:00 | . |
| 26 Feb. | Bass River - | . | . |
| 5 March | Far Corner - | 8:36 | . |
| 12 March | Triggs Memorial - | . | . |
| 19 March | Bass River - HackerX Cup begins | 9:30ish | JK, |
| 26 March | Lakeville CC - | 9:00ish | . |
| 2 April | Waverly Oaks - | 8:00ish | . |
| 9 April | Cape Cod CC - | . | . |
| 16 April | Widows Walk - | . | . |
| 23 April | Waverly Oaks - | . | . |
| 30 April | 6th - Hackers Masters - Pinehills - White tees on Jones - Blue tees on Nicklaus | . | JK, |
| 7 May | ? - | . | . |
| 14 May | ? - | . | . |
| 21 May | ? - | . | . |
| 28 May | ? - | . | . |
| 4 June | ? - | . | . |
| 11 June | 6th - NSHGC OPEN - Waverly Oaks - green tees | . | JK |
| 12 June | 6th - NSHGC OPEN - Waverly Oaks - gold tees | . | JK |
| 18 June | ? - | . | . |
| 25 June | ? - | . | . |
| 2 July | 4th of July - Hawkfest - Red Tail or Quail Ridge - | . | JK, |
| 9 July | ? - | . | . |
| 16 July | ? - | . | . |
| 23 July | Links @ Outlook - | . | . |
| 30 July | 4th - NSHGC Match Play Championship - Links @ Outlook - Blue tees | . | JK, |
| 31 July | 4th - NSHGC Match Play Championship - Links @ Outlook - Blue tees | . | JK, |
| 6 Aug. | ? - | . | . |
| 13 Aug. | ? - | . | . |
| 20 Aug. | ? - | . | . |
| 27 Aug. | ? - | . | . |
| 3 Sept. | ? - | . | . |
| 10 Sept. | Links @ Outlook - | . | . |
| 17 Sept. | 10th - Club Championship - Links at Outlook - blue tee boxes | . | JK, |
| 18 Sept. | 10th - Club Championship - Links at Outlook - black tee boxes | . | JK, |
| 24 Sept. | ? - | . | . |
| 1 Oct. | 3rd - NSHGC Hacker X Cup Playoffs - Widows Walk - | . | JK, |
| 8 Oct. | Waverly Oak - | . | . |
| 15 Oct. | 3rd - NSHGC Hacker X Cup Playoffs - Cape Cod CC - | . | JK, |
| 22 Oct. | ? - | . | . |
| 29 Oct. | Waverly Oaks - Team Scramble Tournament - Best Ball....? | . | JK, |
| 5 Nov. | The Meadow - | . | . |
| 12 Nov. | Widows Walk - | . | . |
| 19 Nov. | Triggs Memorial - | . | . |
| 26 Nov. | ? | . | |
| 3 Dec. | Bass River - | . | . |
| 10 Dec. | Bass River - | . | . |
| 17 Dec. | Bass River - | . | . |
| 24 Dec. | Merry Christmas........ and a Happy New Year........ | . | . |
2012 Schedule
| DATE |
LOCATION |
T-Times | Members Playing |
| 2011 |
The Year of ? |
. | |
| 7 Jan. | Bass River - | 10:00 | . |
| 8 Jan. | Bass River - | 10:00 | . |
| 15 Jan. | Bass River - | 10:00 | . |
| 22 Jan. | Bass River - | 10:00 | . |
| 29 Jan. | Bass River - | 10:00 | . |
| 5 Feb. | Triggs Memorial - | 10:00 | . |
| 12 Feb. | Sagamore - Hampton, NH - | 10:00 | . |
| 19 Feb. | Highland Links - | 10:00 | . |
| 26 Feb. | Bass River - | . | . |
| 5 March | Far Corner - | 8:36 | . |
| 12 March | Triggs Memorial - | . | . |
| 19 March | Bass River - HackerX Cup begins | 9:30ish | . |
| 26 March | Lakeville CC - | 9:00ish | . |
| 2 April | Waverly Oaks - | 8:00ish | . |
| 9 April | Cape Cod CC - | . | . |
| 16 April | Widows Walk - | . | . |
| 23 April | Green Meadow - | . | . |
| 30 April | 6th - Hackers Masters - Pinehills - White tees on Jones - Blue tees on Nicklaus | . | . |
| 7 May | ? - | . | . |
| 14 May | Waverly Oaks - | . | . |
| 21 May | Links @ Outlook - | . | . |
| 28 May | ? - | . | . |
| 4 June | ? - | . | . |
| 11 June | 6th - NSHGC OPEN - Waverly Oaks - Gold tees | . | JK |
| 12 June | 6th - NSHGC OPEN - Waverly Oaks - Green tees | . | JK |
| 18 June | ? - | . | . |
| 25 June | Links @ Outlook - | . | JK, |
| 2 July | ? - | . | JK, |
| 9 July | Ledges - | . | . |
| 16 July | ? - | . | . |
| 23 July | Links @ Outlook - | . | . |
| 30 July | 4th - NSHGC Match Play Championship - Links @ Outlook - Blue tees | . | JK, |
| 31 July | 4th - NSHGC Match Play Championship - Links @ Outlook - Blue tees | . | JK, |
| 6 Aug. | ? - | . | . |
| 13 Aug. | ? - | . | . |
| 20 Aug. | ? - | . | . |
| 27 Aug. | ? - | . | . |
| 3 Sept. | ? - | . | . |
| 10 Sept. | ? - | . | . |
| 17 Sept. | 10th - Club Championship - Quail Ridge, Atlantic CC, NECC, Green Meadow ? | . | JK, |
| 18 Sept. | 10th - Club Championship - Bass River, Links at Outlook, Crumpin' Fox ? | . | JK, |
| 24 Sept. | ? - | . | JK, |
| 1 Oct. | 3rd - NSHGC Hacker X Cup Playoffs - ? - | . | JK, |
| 8 Oct. | Waverly Oak - | . | . |
| 15 Oct. | 3rd - NSHGC Hacker X Cup Playoffs - Waverly Oaks - | . | JK, |
| 22 Oct. | The Meadow - | . | . |
| 29 Oct. | Waverly Oaks - Team Scramble Tournament - Best Ball....? | . | JK, |
| 5 Nov. | The Meadow - | . | . |
| 12 Nov. | Widows Walk - | . | . |
| 19 Nov. | Triggs Memorial - | . | . |
| 26 Nov. | Bass River - | . | |
| 3 Dec. | Bass River - | . | . |
| 10 Dec. | Bass River - | . | . |
| 17 Dec. | Bass River - | . | . |
| 24 Dec. | Merry Christmas........ and a Happy New Year........ | . | . |

Enter Tile Magic web site here