
| News & Notes | Schedule | Handicaps | Individual Stats | Champions | Club Members | Contact Us | |
| Pictures | The Balsams | Records | Archives | Rankings | Stat Leaders | Rules | HackerX |
RECORDS
Last Updated 8.30.10......
Most Wins in Hackers Majors
| # | Player | club champ | hackers masters | nshgc open | match play | Total |
| 1 | Eric 'Puppet Master' Leja | 6 | 1 | 7 | ||
| 2 | Alex 'The Ghost' Zengo | 2 | 1 | 3 | ||
| 3 | JJ 'The Bear' Gallant | 3 | 2 | |||
| 4 | Kevin 'Fluff' Maher | 1 | 1 | 2 | ||
| 5 | Drew 'The Spider' Spindler | 2 | 2 | |||
| 6 | Scott 'Sandman' Lomes | 1 | 1 | |||
| 7 | Craig 'Fred Flintstone' Foster | 1 | 1 | |||
| 8 | Chris 'Harry Potter' Fisher | 1 | 1 | |||
| 9 | Jay 'Count Cainiac' Kane | 1 | 1 | |||
| 10 | Ryan 'The Putter' Quinn | 1 | 1 | |||
| # | Lowest scoring average season | avg. | # | Highest fairway % season | % | # | Highest GIR % season | % | # | Lowest Putts avg. season | avg. | |||
| 1 | Maher, Kevin '07' | 84.7 | 1 | Addington, Don '08' | 53.4 | 1 | Spindler, Drew '09' | 38.1 | 1 | Morris, Mike '06' | 31.0 | |||
| 2 | Maher, Kevin '08' | 85.4 | 2 | Addington, Don '09' | 51.5 | 2 | Maher, Kevin '08' | 35.8 | 2 | Addington, Don '07' | 31.5 | |||
| 3 | Spindler, Drew '09' | 85.7 | 3 | Lomes, Scott '08' | 49.8 | 3 | Fisher, Chris '05' | 35.6 | 3 | Addington, Don '08' | 31.6 | |||
| 4 | Kane, Jay '09' | 86.0 | 3 | Addington, Don '06' | 49.8 | 4 | Maher, Kevin '05' | 35.4 | 4 | Addington, Don '09' | 31.8 | |||
| 5 | Maher, Kevin '09' | 86.7 | 5 | Spindler, Drew '09' | 49.0 | 5 | Fisher, Chris '06' | 34.1 | 5 | Roberts, Adam '06' | 32.4 | |||
| 5 | Maher, Kevin '05' | 87.5 | 6 | Addington, Don '07' | 48.9 | 6 | Maher, Kevin '09' | 32.7 | 6 | Addington, Don '06' | 32.5 | |||
| 7 | Kobayashi, S. '07' | 87.9 | 7 | Leja, Eric '05' | 48.8 | 7 | Kane, Jay '09' | 31.2 | 7 | Kane, Jay '09' | 32.6 | |||
| 8 | Kane, Jay '07' | 88.5 | 8 | Fisher, Chris '06' | 48.6 | 8 | Kane, Jay '07' | 30.5 | 8 | Kane, Jay '02' | 32.8 | |||
| 9 | Fisher, Chris '06' | 88.7 | 9 | Leja, Eric '04' | 48.1 | 9 | Kane, Jay '08' | 27.1 | 9 | Kane, Jay '06' | 33.1 | |||
| 10 | Maher, Kevin '06' | 88.7 | 10 | Zengo, Alex '08' | 48.0 | 10 | Kane, Jay '05' | 26.8 | 10 | Kane, Jay '08' | 33.3 |
| # | Lowest round | Sc | # | Most fairways in round | # | # | Most GIR in round | # | # | Fewest Putts in round | ..#.. | |||
| 1 | Kane, Jay '10' Links at Outlook | 71 | 1 | Lomes, Scott '08' Waverly Oaks | 12 | 1 | Kane, Jay '10' Links at Outlook | 12 | 1 | Leja, Eric '10' Cape Cod CC | 24 | |||
| 2 | Maher, Kevin '07' Gannon | 74 | 2 | Lomes, Scott '07' Waverly Oaks | 12 | 2 | Maher, Kevin '08' The Meadow | 12 | 2 | Addington, Don '07' Falcon GC | 24 | |||
| 3 | Maher, Kevin '08' Campbells S High.. | 75 | 3 | Addington, Don '06' Bayberry Hills | 12 | 3 | Kane, Jay '09' The Meadow | 11 | 3 | Addington, Don '06' Falcon GC | 24 | |||
| 4 | Howard, Tony '08' Franklin Park | 75 | 4 | Leja, Eric '05' Red Tail | 12 | 4 | Howard, Tony '08' Franklin Park | 11 | 4 | Kane, Jay '10' Links at Outlook | 26 | |||
| 5 | Kane, Jay '07' Red Tail | 76 | 5 | Leja, Eric '03' Waverly Oaks | 12 | 5 | Maher, Kevin '08' Waverly Oaks | 11 | 5 | Leja, Eric '07' Links @ Outlook | 26 | |||
| 6 | Kane, Jay '09' Cape Cod CC | 77 | 6 | Maher, Joyce '09' Links @ Poland Spr | 11 | 6 | Foster, Craig '08' Waverly Oaks | 11 | 6 | Spindler, Drew '07' Windham CC | 26 | |||
| 7 | Kane, Jay '09' Mt. Hood | 77 | 7 | Spindler, Drew '08' Waverly Oaks | 11 | 7 | Maher, Kevin '07' Links @ Outlook | 11 | 7 | Foster, Craig '06' Links @ Outlook | 26 | |||
| 8 | Kane, Jay '10' Lakeville CC | 78 | 8 | Maher, Kevin '07' Links @ Outlook | 11 | 8 | Leja, Eric '05' Old Scotland Links | 11 | 8 | Kane, Jay '07' Red Tail | 27 | |||
| 9 | Kane, Jay '07' Links @ Outlook | 78 | 9 | Gallant, JJ '07'09' Links @ Outlook | 11 | 9 | Fisher, Chris '05' Pinehills Jones | 11 | 9 | Kane, Jay '05' Links @ Outlook | 27 | |||
| 10 | Maher, Kevin '07' Links @ Outlook | 78 | 10 | Kane, Jay '09' Links @ Outlook | 11 | 10 | Kane, Jay '05' Ipswich CC | 10 | 10 | Kane, Jay '03' Pinehills Nicholas | 27 |
| # | Lowest differencial in round | Diff. | # | Most HackerX Pts. season | Sco | # | Most HackerX Pts. career | Sco | # | Highest Hacker ranking season | #..... | |||
| 1 | Kane, Jay '10' Links at Outlook 71 | +2.5 | 1 | Kane, Jay '07' | 213.5 | 1 | Kane, Jay | 560.2 | 1 | Spindler, Drew '09' | 96.0 | |||
| 2 | Maher, Kevin '07' Gannon 74 | +3.5 | 2 | Leja, Eric '07' | 192 | 2 | Leja, Eric | 478.1 | 2 | Maher, Kevin '09' | 94.0 | |||
| 3 | Kane, Jay '09' Cape Cod CC 77 | +4.6 | 3 | Kane, Jay '09' | 173.5 | 3 | Addington, Don | 328.5 | 3 | Kane, Jay '07' | 93.0 | |||
| 4 | Howard, Tony '08' Franklin Park 75 | +4.6 | 4 | Kane, Jay '08' | 173.2 | 4 | Gallant, JJ | 324.9 | 4 | Kane, Jay '09' | 92.0 | |||
| 5 | Maher, Kevin '08' Campbells S High 75 | +5.2 | 5 | Leja, Eric '08' | 162.5 | 5 | Maher, Kevin | 275.8 | 5 | Fisher, Chris '06' | 91.5 | |||
| 6 | Kane, Jay '07' Red Tail 76 | +5.2 | 6 | Addington, Don '07' | 151.5 | 6 | Lomes, Scott | 203.7 | 6 | Kane, Jay '08' | 91.0 | |||
| 7 | Kane, Jay '10' Lakeville CC 78 | +6.7 | 7 | Maher, Kevin '08' | 149.3 | 7 | Spindler, Drew | 199.5 | 7 | Leja, Eric '08' | 88.0 | |||
| 8 | Kobayashi, Steve '07' Bishop 79 | +7.1 | 8 | Addington, Don '08' | 131 | 8 | Zengo, Alex | 160.7 | 8 | Leja, Eric '07' | 86.5 | |||
| 9 | Spindler, Drew '07' Cyprian Keyes 82 | +7.2 | 9 | Gallant, JJ '09' | 129.2 | 9 | Foster, Criag | 159.5 | 9 | Spindler, Drew '08' | 86.0 | |||
| 10 | Fisher, Chris '06' Pinehills Jones b 81 | +7.4 | 10 | Leja, Eric '09' | 123.6 | 10 | Roberts, Adam | 65 | 10 | Kane, Jay '06' | 86.0 |
| # | Highest rounds | Score | # | Most penalties in round | # | # | Most clubs thrown career | # | # | Most rounds recorded career | # | |||
| 1 | Ward, Andrew '06' Blackstone | 146 | 1 | Leblanc, Tom '04' Widows Walk | 17 | 1 | Kane, Jay | 211 | 1 | Leja, Eric | 250 | |||
| 2 | Gallant, JJ '06' Stow Acres No. | 128 | 2 | Gallant, JJ '05' Red Tail | 13 | 2 | Gallant, JJ | 208 | 2 | Addington, Don | 230 | |||
| 3 | Gallant, JJ '06' Stow Acres No. | 125 | 3 | Kane, Jay '04' Widows Walk | 13 | 3 | Leja, Eric | 152 | 3 | Kane, Jay | 210 | |||
| 4 | Zengo, Alex '09' Widows Walk | 121 | 4 | Quinn, Ryan '10' Quail Ridge | 12 | 4 | Foster, Craig | 131 | 4 | Gallant, JJ | 121 | |||
| 5 | Gallant, JJ '08' Shaker Hills | 121 | 5 | Foster, Craig '07' Widows Walk | 11 | 5 | Roberts, Adam | 101 | 5 | Lomes, Scott | 113 | |||
| 6 | Addington, Don '07' Widows Walk | 121 | 6 | Kane, Jay '05' Bradford CC | 11 | 6 | Leblanc, Tom | 39 | 6 | Spindler, Drew | 76 | |||
| 7 | Carter, Tom '05' Red Tail | 120 | 7 | Gallant, JJ '07' Widows Walk | 10 | 7 | Lomes, Scott | 18 | 7 | Foster, Craig | 65 | |||
| 8 | Parker, John '04' Pinehills Jones | 120 | 8 | Leja, Eric '07' Widows Walk | 10 | 8 | Maher, Kevin | 12 | 8 | Maher, Kevin | 64 | |||
| 9 | Russell, Todd '05' Red Tail | 119 | 9 | Foster, Craig '06' Quashnet CC | 10 | 9 | Zengo, Alex | 11 | 9 | Zengo, Alex | 61 | |||
| 10 | Leblanc, Tom '04' Widows Walk | 118 | 10 | Addington, Don '09' Widows Walk | 10 | 10 | Slusher, Margot | 10 | 10 | Leblanc, Tom | 60 |
| # | Most Penalties in a Hacker Outing | # | # | Lowest Par 3 Avg. Season | Avg. | # | Lowest Par 4 Avg. Season | Avg. | # | Lowest Par 5 Avg. Season | Avg. | |||
| 1 | Widows Walk with 10 hackers '09' Avg. 6.9 per hacker | 69 | 1 | Spindler, Drew '09' | 3.6 | 1 | Kane, Jay '09' | 4.8 | 1 | Maher, Kevin '08' | 5.6 | |||
| 2 | Widows Walk with 7 hackers '07' Avg. 8.4 per hacker | 59 | 2 | Kane, Jay '08' | 3.8 | 2 | Spindler, Drew '09' | 4.8 | 2 | Maher, Kevin '09' | 5.7 | |||
| 3 | Widows Walk with 8 hackers '07' Avg. 5.3 per hacker | 42* | 3 | Maher, Kevin '08' | 3.8 | 3 | Maher, Kevin '09' | 4.9 | 3 | Kane, Jay '07' | 5.9 | |||
| 4 | Quail Ridge with 6 hackers '10' Avg. 5.5 per hacker | 33 | 4 | Roberts, Adam '06' | 3.8 | 4 | Fisher, Chris '06' | 4.9 | 4 | Hallion, Rob '09' | 5.9 | |||
| 5 | Widows Walk with 4 hackers '09' Avg. 7.3 per hacker | 29 | 5 | Spindler, Drew '08' | 3.8 | 5 | Maher, Kevin '08' | 4.9 | 5 | Kane, Jay '09' | 5.9 | |||
| 6 |
|
6 | Morris, Mike '06' | 3.8 | 6 | Kane, Jay '08' | 5.0 | 6 | Kobayashi, Steve '09' | 5.9 | ||||
| 7 |
|
7 | Leja, Eric '08' | 3.9 | 7 | Kobayashi, Steve '09' | 5.0 | 7 | Fisher, Chris '06' | 6.0 | ||||
| 8 |
|
8 | Addington, Don '08' | 3.9 | 8 | Hallion, Rob '09' | 5.0 | 8 | Spindler, Drew '09' | 6.0 | ||||
| 9 |
|
9 | Farl, Kevin '09' | 3.9 | 9 | Addington, Don '08' | 5.1 | 9 | Spindler, Drew '07' | 6.1 | ||||
| 10 |
|
10 | Addington, Don '09' | 3.9 | 10 | Leja, Eric '06' | 5.1 | 10 | Kane, Jim '09' | 6.1 |
* 2nd day 2007 club championship
Championship Records
Most Wins in Hackers Majors
| # | Player | club champ | hackers masters | nshgc open | match play | Total |
| 1 | Eric 'Puppet Master' Leja | 6 | 1 | 7 | ||
| 2 | Alex 'The Ghost' Zengo | 2 | 1 | 3 | ||
| 3 | JJ 'The Bear' Gallant | 3 | 2 | |||
| 4 | Kevin 'Fluff' Maher | 1 | 1 | 2 | ||
| 5 | Drew 'The Spider' Spindler | 2 | 2 | |||
| 6 | Scott 'Sandman' Lomes | 1 | 1 | |||
| 7 | Craig 'Fred Flintstone' Foster | 1 | 1 | |||
| 8 | Chris 'Harry Potter' Fisher | 1 | 1 | |||
| 9 | Jay 'Count Cainiac' Kane | 1 | 1 | |||
| 10 | Ryan 'The Putter' Quinn | 1 | 1 | |||
Most Runner Ups in Hackers Majors
| # | Player | club champ | hackers masters | nshgc open | match play | Total |
| 1 | Jay 'Count Cainiac' Kane | 2 | 2 | 2 | 6 | |
| 2 | Craig 'Fred Flintstone' Foster | 2 | 1 | 1 | 4 | |
| 3 | Eric 'Puppet Master' Leja | 1 | 2 | 1 | 4 | |
| 4 | JJ 'The Bear' Gallant | 1 | 1 | 2 | ||
| 5 | Scott 'Sandman' Lomes | 2 | 2 | |||
| 6 | Mike 'Flat Stick' Morris | 1 | 1 | |||
| 7 | Chuck 'Dreamboy' Leblanc | 1 | 1 | |||
| 8 | Kevin 'Fluff' Maher | 1 | 1 | |||
| 9 | Don 'Papa' Addington | 1 | 1 | |||
Low Gross in Hacker Majors
| # | Player | club champ | hackers masters | nshgc open | match play | Total |
| NA | ||||||
| 1 | Jay 'Count Cainiac' Kane | 2 | 2* | 2 | 6 | |
| 2 | Eric 'Puppet Master' Leja | 5 | 5 | |||
| 3 | Kevin 'Fluff' Maher | 1 | 1* | 2 | 4 | |
| 4 | Drew 'The Spider' Spindler | 2 | 2 | |||
| 5 | Craig 'Fred Flintstone' Foster | 1 | 1 | 2 | ||
| 6 | Chris 'Harry Potter' Fisher | 1 | 1 | |||
* - Tie in 2008 Hackers Masters
NA - Not Applicable
Career Match Play Records
| # | Player | W | L |
| 1 | Ryan 'The Putter' Quinn | 3 | 1 |
| 2 | Eric 'Puppet Master' Leja | 4 | 2 |
| 3 | Jay 'Count Cainiac' Kane | 2 | 1 |
| 4 | Craig 'Fred Flintstone' Foster | 2 | 2 |
| 5 | Drew 'The Spider' Spindler | 1 | 1 |
| 6 | JJ 'The Bear' Gallant | 1 | 3 |
| 7 | Kevin 'Wild' Farl | 0 | 1 |
| 8 | Kevin 'Fluff' Maher | 0 | 1 |
| 9 | Paul 'Mini Me' Frazer | 0 | 1 |
| 10 | |||
| 11 | |||
HackerXCup Championships
| # | Player | Championships |
| 1 | Jay 'Count Cainiac' Kane | 3 |
Major Championship Records
| # | Biggest Margin of Victory in Majors | Str. | # | Highest over par score to win Major | Str. | # | Lowest under par score to win Major | Str. | # | Lowest Rounds in a Major | Sc. | |||
| 1 | Leja, Eric '03' Championship at Colonial | 11 | 1 | Leja, Eric '08' Championship at Shaker Hills | +25 | 1 | Gallant, JJ '07' Open at Red Tail | -13 | 1 | Kane, Jay '07' Open at Red Tail | 76 | |||
| 2 | Foster, Craig '10' Championship at Bass River | 10 | 2 | Lomes, Scott '04' Championship at Waverly Oaks | +21 | 2 | Gallant, JJ '08' Open at Waverly Oaks | -9 | 2 | Kane, Jay '10' Masters at Pinehills | 78 | |||
| 3 | Leja, Eric '06' Championship at Stow Acres | 10 | 3 | Maher, Kevin '09' Championship at Cape Cod CC | +9 | 3 | Leja, Eric '06' Championship at Stow Acres | -8 | 3 | Kane, Jay '09' Match Play at Links at Outlook | 79 | |||
| 4 | Gallant, JJ '10' Open at Waverly Oaks | 6 | 4 | Leja, Eric '02' Championship at Mt. Washington | +7 | 4 | Leja, Eric '05' Championship at Red Tail | -4 | 4 | Spindler. Drew '09' Masters at Green Meadow | 80 | |||
| 5 | Leja, Eric '07' Championship at Widows Walk | 5 | 5 | Zengo, Alex '08' Masters at Pinehills | +7 | 5 | Foster, Craig '10' Championship at Bass River | -3 | 5 | Leja, Eric '08' Open at Waverly Oaks | 80 | |||
| 6 | Zengo, Alex '08' Masters at Pinehills | 5 | 6 | Leja, Eric '03' Championship at Colonial | +5 | 6 | Zengo, Alex '07' Masters at Pinehills | -3 | 6 | Leja, Eric '06' Championship at Stow Acres | 80 | |||
| 7 | Fisher, Chris '06' Masters at Pinehills | 4 | 7 | Spindler, Drew '10' Masters at Pinehills | +3 | 7 | Zengo, Alex '06' Open at Waverly Oaks | -2 | 7 | Maher, Kevin '08' Open at Waverly Oaks | 80 | |||
| 8 | Maher, Kevin '09' Open at Waverly Oaks | 4 | 8 | Gallant, JJ '10' Open at Waverly Oaks | +3 | 8 | Fisher, Chris '06' Masters at Pinehills | -1 | 8 | Kane, Jay '09' Masters at Green Meadow | 80 | |||
| 9 | Spindler, Drew '09' Masters at Green Meadow | 3 | 9 | Leja, Eric '07' Championship at Widows Walk | +2 | 9 | Spindler. Drew '09' Masters at Green Meadow | -1 | 9 | Leja, Eric '05' Championship at Red Tail | 81 | |||
| 10 | Leja, Eric '05' Championship at Red Tail | 3 | 10 | 10 | Maher, Kevin '09' Open at Waverly Oaks | -1 | 10 | Fisher, Chris '06' Masters at Pinehills | 81 |
| # | Lowest two day Total Gross Score | Score | # | Most two day total fairways in Major | # | # | Most two day total GIR in Majors | # | # | Fewest two day total putts in Majors | #..... | |||
| 1 | Maher, Kevin '08' Open at Waverly Oaks | 161 | 1 | Kane, Jay '07' Open at Red Tail | 20 | 1 | Maher, Kevin '08' Open at Waverly Oaks | 19 | 1 | Leja, Eric '10' Championship at Bass River | 55 | |||
| 2 | Leja, Eric '08' Open at Waverly Oaks | 162 | 2 | Gallant, JJ '08' Open at Waverly Oaks | 20 | 2 | Leja, Eric '08' Open at Waverly Oaks | 18 | 2 | Morris, Mike '06' Championship at Stow Acres | 60 | |||
| 3 | Kane, Jay '07' Open at Red Tail | 164 | 3 | Zengo, Alex '08' Open at Waverly Oaks | 20 | 3 | Foster, Craig '08' Open at Waverly Oaks | 17 | 3 | Kane, Jay '07' Open at Red Tail | 62 | |||
| 4 | Spindler, Drew '09' Masters at Green Meadow | 165 | 4 | Lomes, Scott '10' Masters at Pinehills | 20 | 4 | Spindler, Drew '08' Open at Waverly Oaks | 17 | 4 | Foster, Craig '10' Open at Waverly Oaks | 62 | |||
| 5 | Maher, Kevin '09' Open at Waverly Oaks | 165 | 5 | Rogers, Dan '10' Masters at Pinehills | 19 | 5 | Spindler, Drew '10' Masters at Pinehills | 16 | 5 | Maher, Kevin '09' Championship at Cape Cod CC | 62 | |||
| 6 | Spindler, Drew '10' Masters at Pinehills | 167 | 6 | Leja, Eric '07' Open at Red Tail | 19 | 6 | Maher, Kevin '09' Open at Waverly Oaks | 16 | 6 | Leja, Eric '09' Open at Waverly Oaks | 62 | |||
| 7 | Gallant, JJ '08' Open at Waverly Oaks | 167 | 7 | Lomes, Scott '08' Open at Waverly Oaks | 19 | 7 | Kane, Jay '10' Open at Waverly Oaks | 15 | 7 | Kane, Jay '07' Masters at Pinehills | 63 | |||
| 8 | Leja, Eric '06' Championship at Stow Acres | 168 | 8 | Spindler, Drew '08' Open at Waverly Oaks | 19 | 8 | Spindler, Drew '09' Masters at Green Meadow | 15 | 8 | Leja, Eric '06' Open at Waverly Oaks | 63 | |||
| 9 | Spindler, Drew '08' Open at Waverly Oaks | 168 | 9 | Leja, Eric '08' Open at Waverly Oaks | 18 | 9 | Kane, Jay '09' Masters at Green Meadow | 14 | 9 | Leja, Eric '05' Championship at Red Tail | 63 | |||
| 10 | Kane, Jay '09' Masters at Green Meadow | 168 | 10 | Leja, Eric '10' Masters at Pinehills | 18 | 10 | Kane, Jay '08' Open at Waverly Oaks | 14 | 10 | Lomes, Scott '07' Championship at Widows Walk | 63 |
| # | Most Penalties in two day Major | # | # | ??? | # | # | Fewest Hackers entered in a Major | # | # | Most Hackers entered in a Major | #.... | |||
| 1 | Gallant, JJ '08' Championship at Shaker Hills | 20 | 1 | 1 | 2002 CLUB CHAMPIONSHIP | 3 | 1 | 2010 HACKERS MASTERS | 12 | |||||
| 2 | Zengo, Alex '07' Championship at Widows Walk | 14 | 2 | 2 | 2003 CLUB CHAMPIONSHIP | 4 | 2 | 2008 NSHGC OPEN | 10 | |||||
| 3 | Gallant, JJ '07' Championship at Widow Walk | 13 | 3 | 3 | 2004 CLUB CHAMPIONSHIP | 4 | 3 | 2009 HACKERS MASTERS | 8 | |||||
| 4 | Zengo, Alex '05' Championship at Red Tail | 13 | 4 | 4 | 2009 MATCH PLAY CHAMPIONSHIP | 4 | 4 | 2008 CLUB CHAMPIONSHIP | 8 | |||||
| 5 | Roberts, Adam '08' Championship at Shaker Hills | 13 | 5 | 5 | 2010 NSHGC OPEN | 4 | 5 | 2008 HACKERS MASTERS | 8 | |||||
| 6 | Spindler, Drew '07' Championship at Widows Walk | 12 | 6 | 6 | 2010 MATCH PLAY CHAMPIONSHIP | 4 | 6 | 2008 MATCH PLAY CHAMPIONSHIP | 8 | |||||
| 7 | Foster, Craig '08' Championship at Shaker Hills | 11 | 7 | 7 | 7 | 2006 CLUB CHAMPIONSHIP | 8 | |||||||
| 8 | Gallant, JJ '06' Championship at Stow Acres | 10 | 8 | 8 | 8 | 2006 HACKERS MASTERS | 8 | |||||||
| 9 | Foster, Craig '07' Championship at Widows Walk | 10 | 9 | 9 | 9 | 2006 NSHGC OPEN | 8 | |||||||
| 10 | Foster, Craig '06' Championship at Stow Acres | 8 | 10 | 10 | 10 | 2005 CLUB CHAMPIONSHIP | 8 |
Team Records
Best Ball & Other Team Game Records
| # | Teams | W | L | WIN % |
| 1 | Don and Jay | 2 | 0 | 1.000 |
| 2 | Scott and Steve | 1 | 0 | 1.000 |
| 3 | JJ and Dave | 1 | 0 | 1.000 |
| 4 | Kevin and JJ | 1 | 0 | 1.000 |
| 5 | Tom and Joe | 1 | 0 | 1.000 |
| 6 | Kevin and Chris | 1 | 0 | 1.000 |
| 7 | Craig and Jay | 1 | 0 | 1.000 |
| 8 | Adam and Jay | 1 | 0 | 1.000 |
| 9 | Scott and Jay | 6 | 1 | .857 |
| 10 | JJ and Jay | 5 | 1 | .833 |
| 11 | Kevin and Jay | 1 | 1 | .500 |
| 12 | Eric and Brian | 1 | 1 | .500 |