
|
|
Commitment to Excellence The North Shore Hackers Golf Club is all about the game itself. We all respect the game fully, play by the rules, and play with proper golf etiquette. And more importantly, we enjoy the game to its fullest. The primary reason the North Shore Hackers Golf Club exists is because we enjoy playing many different courses and most golf clubs require you to play at one location. There are many great courses throughout all of New England, and this is why we are here.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Welcome to NSHGC The North Shore Hackers Golf Club always welcomes new members to the club. There is no fee to join the club, although donations are accepted as there are fees to running this golf club. We just ask that you play as many Saturdays with the club as possible. And enjoy the game with a bunch of hackers... Just email the VP or Secretary to join, email addresses are on the 'contact us' page.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hackers get started
Finishing the front nine off with a swear... what a quire! Hackers tearing it up at Far Corner..... read more click here...
I added five new awards for the club. They are 'Papa's Pouter', 'The Jones Jug', 'The Bagger Vance Vase', 'The Van de Velde Vass', and 'The Cainiac Cup'
|
2010 Major Championships
|
Running the NSHGC I hope all of you are getting JJ's emails as well as mine about the club as we will be working together to run the North Shore Hackers Golf Club. I can only hope that all of you are as excited to get going as JJ and I. We could be playing a lot of new courses this season so the schedule could be more week to week this year. However the dates and courses for the majors will be kept the same. The location for the club championship will be determined later. Starting Monday 15 March all hackers can start recording official rounds and start accumulating hackerXpts... Off-season rounds can also be recorded if you send them to me.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2009 Low Rounds
|
2010 HackerX Pts
|
2009 Scoring Avg
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What's in your Bag? Who's Next? Send me an email with 'What's in your Bag?
|
What's in your Bag? Jay 'Count Cainiac' Kane
|
What's in your Bag? Who's Next? Send me an email with 'What's in your Bag?
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2009 Fairway Avg
|
2009 GIR Avg
|
2009 Putting Avg
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tiger's Yacht
|
Tiger's Drawing Board Yacht
|
Tiger's Divorce Yacht
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Par 3 Avg.
|
Par 4 Avg.
|
Par 5 Avg.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Most Wins in Majors
|
|
Top 10 Hacker Rounds
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chicago Land Hackers Golf Club Chicago chapter of hackers club. |
*WARNING* 2011 Club Championship will be held at the Balsams. This gives everyone plenty of warning....... This Championship will also be held a month earlier than normal. Plan Ahead!..... 8.26.06
|
NSHGC vs CLHGC Coming Soon..... |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLF COURSES
| COURSE | CHAMP. |
WEB SITE |
PHONE # | TEE TIMES START |
| www.thegolfcourses.net | ||||
| Massachusetts | ||||
| Atlantic Country Club | FS | www.atlanticcountryclub.com | 508.759.6644 | 7 days in advance |
| BallyMeade Country Club | www.ballymeade.com | 508.540.4005 | 7 days in advance | |
| Bass River | 2009? | www.golfyarmouthcapecod.com | 508.398.4112 | 7 days in advance |
| Bayberry Hills | www.golfyarmouthcapecod.com | 508.394.5597 | 7 days in advance | |
| Beverly Golf & Tennis | FS | 978.922.9072 | 7 days in advance | |
| Blackstone National | FS | www.bngc.net | 508.865.2111 | 5 days in advance |
| Bradford Country Club | www.bradfordcc.com | 978.372.8578 | 5 days in advance | |
| Braintree Muni. | FS | www.braintreegolf.com | 781.843.6513 | 3 days in advance |
| Brookside | FS | www.thebrooksideclub.com | 508.743.4653 | 7 days in advance |
| Butter Brook | FS | www.butterbrookgc.com | 978.692.6560 | 7 days in advance |
| Butternut Farm | 978.897.3400 | 5 days in advance | ||
| Cape Cod Country Club | 2009? | www.capecodcountryclub.com | 508.563.9842 | 7 days in advance |
| Captains Golf Club | 508.896.1716 | 2 days | ||
| Colonial | 2003 | 781.245.0335 | 3 days in advance | |
| Crumpin-Fox | FS | www.sandri.com | 413.648.9101 | 14 days in advance |
| Cyprian Keyes | www.cypriankeyes.com | 508.869.9900 | 5 days in advance | |
| Dennis Highlands | www.dennisgolf.com | 508.385.8347 | 4 days in advance | |
| Dennis Pines | 508.385.8347 | 4 days | ||
| Falmouth Country Club | 508.548.3211 | 7 days | ||
| Far Corner | FS | www.farcornergolf.com | 978.352.8300 | 5 days in advance |
| Farm Neck | 508.693.3057 | 2 days | ||
| Franklin Park | FS | www.sterlinggolf.com | 617.265.4084 | 2 days in advance |
| Gannon | 781.592.8238 | after 3 pm | ||
| George Wright | 617.361.8313 | 2 days in advance | ||
| Hampden Country Club | www.hampdencountryclub.com | 413.566.8010 | 7 days in advance | |
| Hickory Hill | 978.686.0822 | ? | ||
| Highfields Country Club | www.highfieldsgolfcc.com | 508.839.1945 | ? | |
| Juniper Hills | www.juniperhillgc.com | 508.393.2444 | 7 days in advance | |
| Maplegate Country Club | www.maplegate.com | 508.966.4040 | 6 days in advance | |
| Meadow Brook | ||||
| Meadow of Peabody | FS | www.peabodymeadowgolf.com | 978.532.9390 | 3 days in advance |
| Mt. Hood | 781.665.8139 | 2 days in advance | ||
| New England Country Club | FS | www.newenglandcountryclub.com | 508.883.2300 | 5 days in advance |
| Ocean Edge | 508.896.5911 | 2 days | ||
| Olde Barnstable | FS | www.obfgolf.com | 508.420.1141 | 7 days in advance |
| Olde Salem Greens | 978.744.2149 | 2 days in advance | ||
| Olde Scotland Links | FS | www.oldescotlandlinks.com | 508.279.3344 | 7 days in advance |
| Pembroke Country Club | www.pembrokecc.com | |||
| Pinehills | FS | www.pinehillsgolf.com | 866.855.4653 | 7 days in advance |
| Ponkapoag | 781.575.1001 | 2 days | ||
| Ranch | FS | www.theranchgolfclub.com | 413.569.9333 | 14 days in advance |
| Red Tail | 2005 | www.redtailgolf.net | 978.772.3273 | 7 days in advance |
| River Bend | 508.580.3673 | 5 days in advance | ||
| Sagamore Springs | 781.334.3151 | 4 days in advance | ||
| Sandy Burr | www.sandyburr.com | 508.358.7211 | 5 days in advance | |
| Shaker Hills | 2008 | www.shakerhills.com | 978.772.9900 | 7 days in advance |
| Stow Acres | 2006 | www.stowacres.com | 978.568.1100 | 10 days in advance |
| Swansea Country Club | 508.379.9886 | ? | ||
| Trull Brook | www.trullbrookgolf.com | 978.851.6731 | 7 days in advance | |
| Wachusett Country Club | www.wachusettcc.com | 508.835.2264 | 4 days in advance | |
| Wampanoag | 508.379.9832 | ? | ||
| Waubeeka Golf Links | 413.458.8355 | ? | ||
| Waverly Oaks | 2004 | www.waverlyoaksgolfclub.com | 508.224.6700 | 7 days in advance |
| Widows Walk | 2007 | www.widowswalkgolf.com | 781.544.7777 | 4 days in advance |
| Maine | ||||
| Boothbay Region Country Club | 207.633.6085 | ? | ||
| Cape Neddick Country Club | 207.361.2011 | 2 days | ||
| Dunegrass | 207.934.4513 | 7 days | ||
| Fox Ridge Golf Club | 207.777.4653 | 4 days | ||
| The Ledges | FS | www.ledgesgolf.com | 207.351.3000 | 4 days in advance |
| Links @ Outlook | 2009? | www.outlookgolf.com | 207.384.4653 | 7 days in advance |
| Old Marsh | FS | www.oldmarshcountryclub.com | 207.744.7273 | 7 days in advance |
| Point Sebago | 207.655.7948 | 7 days | ||
| Poland Spring Country Club | 207.998.6002 | ? | ||
| Sable Oaks | 207.775.6257 | 7 days | ||
| Samoset Resort | 207.594.1431 | ? | ||
| Sanford Country Club | 207.324.5462 | ? | ||
| Sugarloaf | www.sugarloaf.com | 207.237.2000 | 14 days in advance | |
| New Hampshire | ||||
| Atkinson Country Club | www.atkinsonresort.com | 603.362.5681 | 5 days in advance | |
| The Balsams | 2011 | www.thebalsams.com | 603.255.4961 | 3 days in advance |
| Campbell's Scottish Highlands | 603.894.4653 | 5 days | ||
| Country Club of New Hampshire | 603.927.4246 | 7 days | ||
| Green Meadow | FS | 603.889.1555 | 7 days in advance | |
| Indian Mound | 603.539.7733 | 7 days in advance | ||
| Laconia Country Club | 603.524.1273 | 7 days | ||
| Maplewood | ||||
| Mt. Washington | 2002 | www.mountwashington.com | 603.278.4653 | 7 days in advance |
| No. Conway Country Club | FS | 603.356.9391 | 7 days in advance | |
| Overlook | FS | www.overlookgolfclub.com | 603.465.2909 | 7 days in advance |
| Owl's Nest | FS | www.owlsnestgolf.com | 603.726.3076 | 7 days in advance |
| Passaconaway Country Club | 603.424.4653 | 5 days | ||
| Portsmouth Country Club | 603.436.9719 | 1 day in advance | ||
| Ragged Mt. | www.ragged-mt.com | 603.768.3600 | 14 days in advance | |
| The Shattuck | 603.532.4521 | 4 days in advance | ||
| Souhegan Woods | FS | 603.673.0200 | 7 days in advance | |
| Tory Pines Resort | 603.588.2923 | 7 days | ||
| Windham Country Club | 603.434.2093 | 5 days | ||
| Rhode Island | ||||
| Montaup Country Club | 401.683.9107 | 1 day in advance | ||
| Triggs Memorial | FS | 401.521.8460 | 5 days in advance | |
| Winnapaug | 401.596.1237 | 7 days in advance | ||
| Vermont | ||||
| Crown Point Country Club | 802.885.1010 | ? | ||
| Killington Golf Resort | 802.422.6700 | ? | ||
| Stowe Country Club | 802.253.4893 | ? | ||
| Stratton Mt. | www.stratton.com | 802.297.4114 | 14 days in advance | |
| Vermont National Country Club | 802.864.7770 | 3 days | ||
| Connecticut | ||||
| Norwich | 860.889.6973 | 3 days | ||
| River Ridge | 860.376.3268 | ? | ||
| Shennecosset | 860.445.0262 | 3 days | ||
| Willimantic Country Club | 860.456.1971 | ? | ||
N.S.H.G.C. Wall of Honor
1. 2002 Entry : Donald Ross
2. 2003 Entry : Bobby Jones
3. 2004 Entry : Jack Nicklaus
4. 2005 Entry : Arnold Palmer
5. 2006 Entry : Ben Hogan
6. 2007 Entry : Byron Nelson
7. 2008 Entry : Gary Player
8. 2009 Entry : Tom Watson
9. 2010 Entry : Walter Hagan
10. 2011 Entry :
Email me with any votes for the 2010 entry to the North Shore Hackers Golf Club Wall of Honor. I gave last years tie between Hagan and Watson to Watson so 2010 will be Hagan. So votes from here this year will be for 2011.
1 vote for Sam Snead

2008 RYDER CUP
|
2008 RYDER CUP
Paul Azinger spraying some bubbly after a United States victory in the 2008 Ryder Cup. United States finally brought back home the cup and without Tiger makes all that much more gratifying.
|
2008 RYDER CUP
2008 CHAMPIONS UNITED STATES United States.............16.5 Europe.......................11.5
|
2008 RYDER CUP
Lee Westwood dejected after Europe lost the 2008 Ryder Cup. Westwood cried like a baby per usual for the Europeans when they loose. Was glad to see it wasn't Garcia this time.
|



Enter Tile Magic web site here
