
| News & Notes | Schedule | Handicaps | Individual Stats | Champions | Club Members | Contact Us | |
| Pictures | The Balsams | Records | Archives | Rankings | Stat Leaders | Rules | HackerX |
Handicaps Last Updated: 8.30.10
* Tournament Handicaps set to a slope of 110. *
Rounds are recorded from March 15th to Oct. 31st. Must have 5 rounds recorded before getting handicap with software. If different your Ghin handicap and software handicap will be averaged for your tournament handicap.
| NO. |
PLAYER |
Scorekeeper Software Index | Tournament Handicap Slope 110 |
| 1 | Howard, Tony (ghin: 5.3) | NA | 5 |
| 2 | Kane, Jay | 9.8 | 10 |
| 3 | Hallion, Rob (ghin: 12.4) | 9.4 | 10 |
| 4 | Spindler, Drew (ghin: 9.7) | 10.4 | 10 |
| 5 | Maher, Kevin (ghin: 12.4) | 11.9 | 12 |
| 6 | Kobayashi, Steve (ghin:12.3) | 11.3 | 12 |
| 7 | Fisher, Chris | 11.9 | 12 |
| 8 | Gallant, JJ | 13.9 | 14 |
| 9 | Kane, Jim | 13.9 | 14 |
| 10 | Farl, Kevin | 14.7 | 14 |
| 11 | Cross, Joe | 14.8 | 14 |
| 12 | Foster, Craig | 14.8 | 14 |
| 13 | Addington, Don | 16.7 | 16 |
| 14 | Leja, Eric | 16.4 | 16 |
| 15 | Morris, Michael | 16.6 | 16 |
| 16 | Morrill, John (ghin: 17.6) | NA | 17 |
| 17 | Gallant, John | 18.6 | 18 |
| 18 | Lomes, Scott | 19.6 | 19 |
| 19 | Zengo, Alex | 20.4 | 20 |
| 20 | O'Connor, Brian | 20.0 | 20 |
| 21 | Parker, John | 20.3 | 20 |
| 22 | Roberts, Adam | 20.6 | 20 |
| 23 | Quinn, Ryan (ghin: 20.1) | 22.3 | 21 |
| 24 | Leblanc, Tom | 21.2 | 21 |
| 25 | Rogers, Dan | 22.1 | 22 |
| 26 | Skinner, Rob | 22.0 | 22 |
| 27 | Dalton, Jon | 22.2 | 22 |
| 28 | Frazer, Paul | 25.3 | 25 |
| 29 | Cwenar, Peter | NA | NA |
| 30 | Szklut, Jay | NA | NA |
| 31 | Santo, Gary | NA | NA |
| 32 | Kamer, Charles | NA | NA |
| 33 | L'Italien, Peter | NA | NA |
| 34 | Grajal, Randy | NA | NA |
| 35 | Quinn, Bill | NA | NA |
| 36 | Morris, Jeanine | NA | NA |
| 37 | Slusher, Margot | NA | NA |
| 38 | Finley, Jen | NA | NA |
| 39 | Hamel, Norman | NA | NA |
| 40 | Kinnon, John | NA | NA |
| 41 | Beuoy, Scott | NA | NA |
| 42 | Glick, Mike | NA | NA |
| 43 | Lancy, John | NA | NA |
| 44 | Boots, Dave | NA | NA |
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||

The first hacker to see this should send me and email with (1st hackerXpts. handicaps) written in the subject line and they will receive 7 extra hackerXpts. This will only be given out to one hacker so send me an email right away.