
| News & Notes | Schedule | Handicaps | Individual Stats | Champions | Club Members | Contact Us | |
| Pictures | The Balsams | Records | Archives | Rankings | Stat Leaders | Rules | HackerX |

HackerX Cup Champions
2007 CHAMPION - JAY 'BHNTWAM' KANE
2008 CHAMPION - JAY 'BHNTWAM' KANE
2009 CHAMPION - JAY 'COUNT CAINIAC' KANE
2010 CHAMPION - ?????????????????????
HackerX Cup Pts.
Last Updated 8.30.10......
More than Player of the Year this award is for the most dedicated NSHGC member.
2010 HackerX Cup Pts.
| # | Hacker | Points |
| 1 | Jay Kane | 174.7 |
| 2 | JJ Gallant | 171.7 |
| 3 | Don Addington | 109 |
| 4 | Craig Foster | 107 |
| 5 | Eric Leja | 78 |
| 6 | Kevin Maher | 56 |
| 7 | Ryan Quinn | 51 |
| 8 | Alex Zengo | 51 |
| 9 | Scott Lomes | 38 |
| 10 | Adam Roberts | 23 |
| 11 | Drew Spindler | 21 |
| 12 | Brian O'Connor | 20 |
| 13 | Dan Rogers | 17 |
| 14 | Jon Dalton | 13 |
| 15 | Jay Szklut | 6.7 |
| 16 | Chuck Leblanc | 6 |
| 17 | Rob Skinner | 5 |
| 18 | Paul Frazer | 4 |
| 19 | Randy Grajal | 4 |
| 20 | John Morrill | 4 |
| 21 | Bill Quinn | 4 |
| 22 | Steve Kobayashi | 4 |
| 23 | John Gallant | 4 |
| 24 | Jim Kane | 1 |
| 25 | Kevin Farl | 0 |
| 26 | Kevin Russell | -2 |
| Lei Wong | -4 | |
Those that have pts before the season starts either played winter golf with the club or contributed 100 or more, or both.

The first hacker to see this should send me and email with (1st hackerXpts. hackerX) written in the subject line and they will receive 7 extra hackerXpts. This will only be given out to one hacker so send me an email right away.
FINAL 2009 HackerX Cup Pts.
includes Playoff points
| # | Hacker | Points |
| 1 | Jay Kane | 173.5 |
| 2 | JJ Gallant | 129.2 |
| 3 | Eric Leja | 123.6 |
| 4 | Kevin Maher | 61 |
| 5 | Craig Foster | 53 |
| 6 | Scott Lomes | 51 |
| 7 | Don Addington | 45 |
| 8 | Alex Zengo | 44 |
| 9 | Drew Spindler | 33 |
| 10 | Adam Roberts | 28 |
| 11 | Rob Hallion | 18.3 |
| 12 | Steve Kobayashi | 13.6 |
| 13 | Paul Frazer | 9.6 |
| 14 | Rob Skinner | 6 |
| 15 | John Morrill | 5 |
| 16 | Dave Boots | 5 |
| 17 | Ryan Quinn | 5 |
| 18 | Kevin Farl | 4 |
| 19 | Dan Rogers | 4 |
| 20 | Jim Kane | 1 |
| 21 | Brian O'Connor | 1 |
| 22 | John Lancy | 1 |
| 23 | Jon Dalton | 1 |
| 24 | Ed Notsure | 1 |
| 25 | Charlie Notsure | 1 |
| 26 | Chuck Leblanc | -5 |
2009 HackerX Cup Playoffs Pts.
| # | Hacker | Points |
| 1 | Jay Kane | 62 |
| 2 | Eric Leja | 55 |
| 3 | JJ Gallant | 39 |
| 4 | Craig Foster | 31 |
| 5 | Scott Lomes | 23 |
| 6 | Alex Zengo | 15 |
| 7 |
FINAL 2008 HackerX Cup Pts.
| # | Hacker | Points |
| 1 | Jay Kane | 173.2 |
| 2 | Eric Leja | 162.5 |
| 3 | Kevin Maher | 149.3 |
| 4 | Don Addington | 131 |
| 5 | JJ Gallant | 112.7 |
| 6 | Drew Spindler | 100 |
| 7 | Alex Zengo | 73.7 |
| 8 | Scott Lomes | 72.7 |
| 9 | Craig Foster | 68 |
| 10 | Kevin Farl | 55 |
| 11 | Adam Robers | 37 |
| 12 | Tony Howard | 20 |
| 13 | Ryan Quinn | 20 |
| 14 | Paul Frazer | 14 |
| 15 | Brian O'Connor | 13 |
| 16 | Rob Skinner | 8 |
| 17 | Scott Beuoy | 5 |
| 18 | John Kinnon | 4 |
| 19 | Mike Glick | 4 |
| 20 | Norman Hamel | 4 |
| 21 | Kevin KJBar | 4 |
| 22 | Daniel Labo | 4 |
| 23 | Tom | 4 |
| 24 | Kristina | 4 |
| 25 | Joyce Maher | 4 |
| 26 | Jim Green | 4 |
| 27 | Dan Rogers | 1 |
FINAL 2007 HackerX Cup Pts.
| # | Hacker | Points |
| 1 | Jay Kane | 213.5 |
| 2 | Eric Leja | 192 |
| 3 | Don Addington | 152.5 |
| 4 | JJ Gallant | 83 |
| 5 | Scott Lomes | 80 |
| 6 | Drew Spindler | 66.5 |
| 7 | Kevin Maher | 65.5 |
| 8 | Alex Zengo | 43 |
| 9 | Craig Foster | 38.5 |
| 10 | Brian O'Connor | 19 |
| 11 | Rob Hallion | 13 |
| 12 | Steve Kobayashi | 13 |
| 13 | Dan Rogers | 10 |
| 14 | Ryan Quinn | 8 |
| 15 | Mark Blizzard | 8 |
| 16 | Jeanine Morris | 6.5 |
| 17 | Margot Slusher | 4 |
| 18 | Jess Beaman | 4 |
| 19 | Jen Finley | 3 |
| 20 | Matt Dolan | 2 |
| 21 | John Gallant | 2 |
| 22 | Mike Morris | 2 |
| 23 | Joyce Maher | 2 |
| 24 | Chuck Leblanc | 2 |
| 25 | John Parker | 1 |
HackerX Cup Pts. Career Totals
| # | Hacker | Points |
| 1 | Jay Kane | 560.2 |
| 2 | Eric Leja | 478.1 |
| 3 | Don Addington | 328.5 |
| 4 | JJ Gallant | 324.9 |
| 5 | Kevin Maher | 275.8 |
| 6 | Scott Lomes | 203.7 |
| 7 | Drew Spindler | 199.5 |
| 8 | Alex Zengo | 160.7 |
| 9 | Craig Foster | 159.5 |
| 10 | Adam Robers | 65 |
| 11 | Kevin Farl | 59 |
| 12 | Brian O'Connor | 33 |
| 13 | Ryan Quinn | 33 |
| 14 | Rob Hallion | 31.3 |
| 15 | Steve Kobayashi | 26.6 |
| 16 | Paul Frazer | 23.6 |
| 17 | Tony Howard | 20 |
| 18 | Dan Rogers | 15 |
| 19 | Rob Skinner | 14 |
| 20 | Mark Blizzard | 8 |
| 21 | Jeanine Morris | 6.5 |
| 22 | Joyce Maher | 6 |
| 23 | Scott Beuoy | 5 |
| 24 | John Morrill | 5 |
| 25 | Dave Boots | 5 |
| 26 | John Kinnon | 4 |
| 27 | Mike Glick | 4 |
| 28 | Norman Hamel | 4 |
| 29 | Kevin KJBar | 4 |
| 30 | Daniel Labo | 4 |
| 31 | Margot Slusher | 4 |
| 32 | Jess Beaman | 4 |
| 33 | Jim Green | 4 |
| 34 | Jen Finley | 3 |
| 35 | Mike Morris | 2 |
| 36 | John Gallant | 2 |
| 37 | Matt Dolan | 2 |
| 38 | Jim Kane | 2 |
| 39 | John Parker | 1 |
| 40 | John Lancy | 1 |
| 41 | Jon Dalton | 1 |
| 42 | Chuck Leblanc | -3 |
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
POINTS SYSTEM
Playoff system added in 2009
|
DESCRIPTION FOR HackerX POINTS SYSTEM for 2008 & beyond |
|
| -2 pts | for every member that gives less than 24 hours notice of not playing after committing to a round, not to mention you may need to pay for the round also depending on the course policy being played. |
| 1 pts | for every round recorded (3pts max. per week, does not include Sat.) |
| 2 pts | lowest putts, most fairways, most greens on Sat. rounds, plus each win in match play except champ. round. and for second round of 36 hole day includes majors. |
| 3 pts | for lowest round on Sat. |
| 4 pts | for every Sat. round played with North Shore Hackers Golf Club. |
| 5 pts | for members that play the most winter golf & taking the league golf trip in June. And financial contributions of 100 or more per season. |
| 10 pts | NSHGC OPEN victory, match play victory, lowest scoring avg. season, lowest putting avg. season, highest fairway percentage season, highest GIR season. |
| 15 pts | Hackers Masters Champion |
| 25 pts | Club Champion |
Playoffs are during the month of October
|
PLAYOFF PT. SYSTEM for 2009 & beyond |
|
| -2 pts | for every penalty, for 3 putts, and for triple bogies or worse. |
| 2 pts | for every fairway, GIR, 1 putt or less, and for pars. |
| 5 pts | for showing up that Sat., for every birdy, for the most fairways, GIR, and fewest putts on the round. |
| 10 pts | for eagles, and low round of the day. |
| 25 pts | for Hole in One. |
| pts | Everyone will start with a certain amount of points depending on where they finished during the regular season which will end at the end of August. Then 1st place will receive 10 pts, second 7 pts, third 5 pts, fourth 3 pts, and fifth and lower get 1 pt. |
First point system revised in 2008
|
DESCRIPTION FOR HackerX POINTS SYSTEM 1st season 2007 |
|
| -2 pts | for every member that gives less than 24 hours notice of not playing after committing to a round, not to mention you may need to pay for the round also depending on the course policy being played. |
| 1 pts | for every round recorded (3pts max. per week, does not include Sat.) |
| 2 pts | for every Sat. round played with North Shore Hackers Golf Club. |
| 3 pts | for lowest round on Sat., lowest putts, most fairways, most greens |
| 5 pts | for members that play the most winter golf & taking the league golf trip in June. |
| 10 pts | NSHGC OPEN victory, lowest scoring avg. season, lowest putting avg. season, highest fairway percentage season, highest GIR season. |
| 15 pts | Hackers Masters Champion |
| 25 pts | Club Champion |
Example of playoff system
| Item | Jay Kane | JJ Gallant | Eric Leja | Scott Lomes | Alex Zengo | Craig Foster |
| Starting pts. | 10 | 7 | 5 | 3 | 1 | 1 |
| Show up pts. | 5 | 5 | 5 | 5 | 5 | 5 |
| Fairways | 9 = 18 | 9 = 18 | 7 = 14 | 6 = 12 | 9 = 18 | 9 = 18 |
| Greens in Regulation | 3 = 6 | 4 = 8 | 7 = 14 | 4 = 8 | 1 = 2 | 4 = 8 |
| 1 putts or less | 7 = 14 | 3 = 6 | 3 = 6 | 5 = 10 | 3 = 6 | 6 = 12 |
| Pars | 6 = 12 | 4 = 8 | 6 = 12 | 2 = 4 | 1 = 2 | 3 = 6 |
| Birdies | 1 = 5 | 0 | 0 | 1 = 5 | 0 | 0 |
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| Hole in Ones | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairway leader | 5 | 5 | 0 | 0 | 5 | 5 |
| GIR leader | 0 | 0 | 5 | 0 | 0 | 0 |
| Putting leader | 5 | 0 | 0 | 0 | 0 | 0 |
| Low round | 0 | 0 | 10 | 0 | 0 | 0 |
| Sub-total | 80 | 57 | 71 | 47 | 39 | 55 |
| Triple bogies or more | 3 = -6 | 3 = -6 | 2 = -4 | 5 = -10 | 4 = -8 | 2 = -4 |
| Penalties | 2 = -4 | 3 = -6 | 1 = -2 | 2 = -4 | 2 = -4 | 5 = -10 |
| 3 putts or more | 4 = -8 | 3 = -6 | 5 = -10 | 4 = -8 | 6 = -12 | 5 = -10 |
| Negative pts. | -18 | -18 | -16 | -22 | -24 | -24 |
| TOTALS | 62 | 39 | 55 | 25 | 15 | 31 |
| PLACE | 1 | 3 | 2 | 5 | 6 | 4 |