
| News & Notes | Schedule | Handicaps | Individual Stats | Champions | Club Members | Contact Us | |
| Pictures | The Balsams | Records | Archives | Rankings | Stat Leaders | Rules | HackerX |
Club Members
| NO. |
NAME |
ADDRESS |
PHONE # | CELL # | |
| 1 | Addington, Don | 2 Reid Ave., West Yarmouth MA 02673 | 508.778.5124 | 508.364.1358 | gdaddin4145@msn.com |
| 2 | Beuoy, Scott | ||||
| 3 | Boots, Dave | ||||
| 4 | Cross, Joe | Salem, MA | . | 508.843.5680 | . |
| 5 | Cwenar, Peter | NH | . | 603.689.8186 | jcp896@yahoo.com |
| 6 | Dalton, Jon | ||||
| 7 | Farl, Kevin | 602.796.8979 | kgfarl@yahoo.com | ||
| 8 | Finley, Jen | . | . | . | |
| 9 | Fisher, Chris | Chicago, Ill. | . | 309.369.4045 | shakespeare911@hotmail.com |
| 10 | Foster, Craig | Melrose, MA | 617.480.7142 | . | craig_m_foster@yahoo.com |
| 11 | Frazer, Paul | ||||
| 12 | Gallant, JJ - Vice Pres | 134 Proctor Ave. Apt.2, Revere MA 02151 | . | 617.899.5819 | jjandecho@gmail.com |
| 13 | Gallant, John | ME | . | . | . |
| 14 | Glick, Mike | ||||
| 15 | Grajal, Randy | ||||
| 16 | Green, Jim | ||||
| 17 | Hallion, Rob | . | . | . | |
| 18 | Hamel, Norman | . | . | . | |
| 19 | Howard, Tony | ||||
| 20 | Kamer, Charles | Lowell, MA | 407.517.8018 | bostonkamer@tmail.com | |
| 21 | Kane, Jay -Secretary | 134 Proctor Ave. Apt.2, Revere MA 02151 | 781.856.3928 | jkanemky@hotmail.com | |
| 22 | Kane, Jim | Saugus, MA | . | 603.498.8637 | . |
| 23 | Kinnon, John | ||||
| 24 | Kobayashi, Steve | San Diego, CA | . | . | . |
| 25 | Labo, Daniel | . | . | . | |
| 26 | Lancy, John | . | . | oldmanlancy@aol.com | |
| 27 | Leblanc, Tom - | Nahant, MA | 781.595.8671 | . | . |
| 28 | Leja, Eric -President | 26 Caroline Cir., Nahant, MA 01908 | 781.595.8778 | 781.718.9276 | ericlejaandmisu@yahoo.com |
| 29 | L'Italien, Peter - | Salem, MA | 978.760.1573 | peter.litalien@gmail.com | |
| 30 | Lomes, Scott - Treasurer | 20 Cloverlly Rd., Wellesley MA 02481 | 781.235.5742 | 781.223.8928 | scottlomes@gmail.com |
| 31 | Maher, Joyce | . | jqmaher@yahoo.com | ||
| 32 | Maher, Kevin | . | 781.223.4294 | kev.maher@yahoo.com | |
| 33 | Morrill, John | . | . | . | |
| 34 | Morris, Claud | . | . | . | |
| 35 | Morris, Jeannine | . | . | . | |
| 36 | Morris, Micheal | 978.380.9106 | 203.952.7708 | Mlmsr@yahoo.com | |
| 37 | O'Connor, Brian | 6A Gill St., Woburn MA 01801 | . | . | boconnor@lifelineamb.com |
| 38 | Parker, John | . | . | . | |
| 39 | Quinn, Bill | ||||
| 40 | Quinn, Ryan | . | . | thelaughing@yahoo.com | |
| 41 | Razook, Leona | . | . | suemelaw@yahoo.com | |
| 42 | Roberts, Adam | . | 617.840.0200 | kermit227@hotmail.com | |
| 43 | Rogers, Dan | . | . | . | |
| 44 | Russell, Kevin | . | 508.641.5349 | kevinrussell@hotmail.com | |
| 45 | Santo, Gary | Salem, MA | 978.210.8310 | gsanto@gfscon.com | |
| 46 | Skinner, Rob | 617.312.4884 | robbyskinner@yahoo.com | ||
| 47 | Slusher, Margot | York Beach, MA | 207.361.4340 | . | m_slusher@hotmail.com |
| 48 | Spindler, Drew | 781.942.8239 | 716.572.2881 | spindmail@gamil.com | |
| 49 | Szklut, Jay | . | 781.492.1595 | j.szklut@comcast.net | |
| 50 | Wong, Lei | . | 781.552.9996 | monaimccarrick@yahoo.com | |
| 51 | Zengo, Alex | . | 617.797.8390 | zengoinboston@verizon.net | |
| 52 | . | . | . | . | |
| 53 | . | . | . | . | |
| 54 | . | . | . | . | |
| 55 | |||||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 | |||||
.